Export specification for the Durum wheat of Kazakh origin
The presented technical specification for the Durum wheat of Kazakh origin was developed by the Kazakh Grain Union in order to harmonize the requirements of importing countries, international and Kazakhstan standards for the supply of durum wheat.
The technical specification is intended for use in foreign trade activities and is of a recommendatory nature.
All methods for quality determining are applied in accordance with the international standards ISO and ICC.
NAME OF THE PARAMETER | METHODS | LIMITS BY GRADES | |||
---|---|---|---|---|---|
KSD* №1 | KSD* №2 | KSD* №3 | KSD* №4 | ||
TEST WEIGHT, kg/hl, not less than | ISO 7971:1986 | 78 | 76 | 74 | 71 |
MOISTURE, %, not more than | ISO 712:2006 | 14,0 | 14,0 | 14,0 | 14,0 |
PROTEIN, %, not less than | ISO 20483:2013 | 14,5 | 13,5 | 12,5 | 10,0 |
VITREOUSNESS, %, not less than | ICC 129 | 70,0 | 60,0 | 55,0 | 50,0 |
FALLING NUMBER, s, not less than | ISO 3093:2009 | 250 | 200 | 200 | 150 |
WET GLUTEN, %, not less than | ISO 21415-2 | 28,0 | 26,0 | 23,0 | 18,0 |
SOFT GRAIN ADMIXTURE, %, not more than | ISO 11051:1994 | 3,0 | 4,0 | 5,0 | 7,0 |
FOREIGN MATTER, %, not more than (total) | ISO 11051:1994 | 2,0 | 2,0 | 2,0 | 2,0 |
Foreign matter fractions should not exceed ISO 11051:1994 | |||||
GRAIN ADMIXTURE, %, not more than (total) | ISO 11051:1994 | 5,0 | 6,0 | 6,0 | 6,0 |
Grain admixture fractions should not exceed ISO 11051:1994 |
* KSD – Kazakh Spring Durum
NAME OF THE PARAMETER | METHODS |
---|---|
YELLOWNESS INDEX | Chroma meter CR-410 |
GLUTEN INDEX | Glutomatic Gluten Index - Brabender |
KERNELS WITH BLACKPOINT | ISO 11051:1994 |